<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eating Disorder Treatment News</title>
	<atom:link href="http://www.aplaceofhopeforeatingdisorders.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aplaceofhopeforeatingdisorders.com/blog</link>
	<description>ED Symptoms, Treatment and More!</description>
	<lastBuildDate>Tue, 11 Jan 2011 18:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Link Between Eating Disorders and Self-Mutilation</title>
		<link>http://www.aplaceofhopeforeatingdisorders.com/blog/eating-disorders/the-link-between-eating-disorders-and-self-mutilation/</link>
		<comments>http://www.aplaceofhopeforeatingdisorders.com/blog/eating-disorders/the-link-between-eating-disorders-and-self-mutilation/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Self-Mutilation]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[self-harm]]></category>
		<category><![CDATA[self-injury]]></category>
		<category><![CDATA[Self-mutilation]]></category>

		<guid isPermaLink="false">http://www.aplaceofhopeforeatingdisorders.com/blog/?p=15</guid>
		<description><![CDATA[According to recent statistics, about 25 percent of people with eating disorders also engage in some form of self-mutilation, self-injury or self-harm.
 <a href="http://www.aplaceofhopeforeatingdisorders.com/blog/eating-disorders/the-link-between-eating-disorders-and-self-mutilation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aplaceofhopeforeatingdisorders.com/blog/eating-disorders/the-link-between-eating-disorders-and-self-mutilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Childhood Eating Disorders on the Rise</title>
		<link>http://www.aplaceofhopeforeatingdisorders.com/blog/eating-disorders/childhood-eating-disorders-on-the-rise/</link>
		<comments>http://www.aplaceofhopeforeatingdisorders.com/blog/eating-disorders/childhood-eating-disorders-on-the-rise/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Childhood Eating Disorders]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Teen Eating Disorders]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[bulimia]]></category>
		<category><![CDATA[compulsive overeating]]></category>
		<category><![CDATA[eating disorders in children]]></category>
		<category><![CDATA[preadolescent eating disorders]]></category>

		<guid isPermaLink="false">http://www.aplaceofhopeforeatingdisorders.com/blog/?p=1</guid>
		<description><![CDATA[According to statistics, hospitalizations for eating disorders for children under the age of 12 increased 112 percent between 1999 and 2006.  <a href="http://www.aplaceofhopeforeatingdisorders.com/blog/eating-disorders/childhood-eating-disorders-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aplaceofhopeforeatingdisorders.com/blog/eating-disorders/childhood-eating-disorders-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

